HSPA2 is expressed in human tumors and correlates with clinical features in non-small cell lung carcinoma patients
Dorota Ścieglińska , Agnieszka Gogler-Pigłowska , Dorota Butkiewicz , Mykola Chekan , Ewa Małusecka , J. Harasim , A. Habryka , Zdzisław Krawczyk
Abstract
n/aPublication type | |||||
Author | |||||
Journal series | Anticancer Research, ISSN 0250-7005, (A 20 pkt) | ||||
Issue year | 2014 | ||||
Vol | 34 | ||||
No | 6 | ||||
Pages | 2833-2840 | ||||
Publication size in sheets | 0.5 | ||||
ASJC Classification | ; ; | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 20 | ||||
Score source | journalList | ||||
Score | = 20.0, 15-05-2020, ArticleFromJournal = 20.0, 15-05-2020, ArticleFromJournal | ||||
Publication indicators | : 2014 = 0.681; : 2014 = 1.826 (2) - 2014=1.92 (5) | ||||
Citation count* | 8 (2016-05-05) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back